SUPPORTED COUNTRIES
| COUNTRY | ALPHANUMERIC SENDER ID SUPPORTED? |
|---|---|
| Afghanistan | Yes |
| Albania | Yes |
| Algeria | Yes |
| American Samoa | No |
| Andorra | Yes |
| Angola | Yes |
| Anguilla | Yes |
| Antigua & Barbuda | Yes |
| Argentina | No |
| Armenia | Yes - Talk with our Sales before |
| Aruba | Yes |
| Australia | Yes |
| Austria | Yes |
| Azerbaijan | Yes |
| Bahamas | No |
| Bahrain | Yes |
| Bangladesh | Yes |
| Barbados | Yes |
| Belarus | Yes - Talk with our Sales before* |
| Belgium | No |
| Belize | No |
| Benin | Yes |
| Bermuda | Yes |
| Bhutan | Yes |
| Bolivia | Yes |
| Bosnia and Herzegovina | Yes |
| Botswana | Yes |
| Brazil | No |
| Brunei | Yes |
| Bulgaria | Yes |
| Burkina Faso | Yes |
| Burundi | Yes |
| Cambodia | Yes |
| Cameroon | Yes |
| Canada | No |
| Cape Verde | Yes |
| Cayman Islands (UK) | No |
| Central African Republic | Yes |
| Chad | Yes - Talk with our Sales before |
| Chile | No |
| China** | No |
| Colombia | No |
| Comoros | Yes |
| Congo (Republic of the Congo) | No |
| Congo (Democratic Republic of the Congo) | Yes |
| Cook Islands | Yes |
| Costa Rica | No |
| Croatia | Yes |
| Cuba | Yes - Talk with our Sales before |
| Cyprus | Yes |
| Czech Republic | Yes - Talk with our Sales before† |
| Denmark | Yes |
| Djibouti | Yes |
| Dominica | Yes |
| Dominican Republic | No |
| Ecuador | No |
| Egypt | Yes - Talk with our Sales before |
| El Salvador | No |
| Equatorial Guinea | Yes |
| Estonia | Yes |
| Ethiopia | Yes |
| Falkland Islands | Yes |
| Faroe Islands | Yes |
| Fiji | Yes |
| Finland | Yes |
| France | Yes |
| French Guiana | No |
| French Polynesia | Yes |
| Gabon | Yes |
| Gambia | Yes |
| Georgia | Yes |
| Germany | Yes |
| Ghana | Yes |
| Gibraltar | Yes |
| Greece | Yes |
| Greenland | Yes |
| Grenada | Yes |
| Guadeloupe & Martinique | Yes |
| Guam | No |
| Guatemala | No |
| Guernsey | Yes |
| Guinea | Yes |
| Guinea-Bissau | Yes |
| Guyana | Yes |
| Haiti | Yes |
| Honduras | No |
| Hong Kong | Yes |
| Hungary | No |
| Iceland | Yes |
| India | No |
| Indonesia | Yes - Talk with our Sales before |
| Iran | No |
| Iraq | Yes |
| Ireland | Yes |
| Isle of Man | Yes |
| Israel | Yes |
| Italy | Yes |
| Ivory Coast (Côte d'Ivoire) | Yes |
| Jamaica | Yes |
| Japan | Numeric Pre-Registration, Limited Availability - Talk to Sales |
| Jersey | Yes |
| Jordan | Yes - Talk with our Sales before |
| Kazakhstan | Yes - Talk with our Sales before |
| Kenya | Yes - Talk with our Sales before |
| Kuwait | Yes - Talk with our Sales before |
| Kyrgyzstan | No |
| Laos (Lao People's Democratic Republic) | No |
| Latvia | Yes |
| Lebanon | Yes |
| Lesotho | Yes |
| Liberia | Yes |
| Libya | Yes |
| Liechtenstein | Yes |
| Lithuania | Yes |
| Luxembourg | Yes |
| Macau (PRC) | Yes |
| Macedonia | Yes |
| Madagascar | Yes |
| Malawi | Yes |
| Malaysia | No |
| Maldives | Yes |
| Mali | No |
| Malta | Yes |
| Martinique | Yes |
| Mauritania | Yes |
| Mauritius | Yes |
| Mayotte | Yes |
| Mexico | No |
| Moldova | Yes |
| Monaco | No |
| Mongolia | Yes |
| Montenegro | Yes |
| Montserrat | Yes |
| Morocco | No |
| Mozambique | Yes |
| Myanmar | No |
| Namibia | No |
| Nauru | No |
| Nepal | Yes - Talk with our Sales before |
| Netherlands | Yes |
| Netherlands Antilles | Yes |
| New Caledonia | Yes |
| New Zealand | No |
| Nicaragua | No |
| Niger | Yes |
| Nigeria | Yes - Pre-Registration Available for Nigeria-based companies |
| (Not required if company is not based in Nigeria) | |
| Norway | Yes |
| Oman | Yes - Talk with our Sales before |
| Pakistan | No |
| Palestine | Yes - Talk with our Sales before |
| Panama | No |
| Papua New Guinea | Yes |
| Paraguay | Yes |
| Peru | No |
| Philippines | Yes - Talk with our Sales before |
| Poland | Yes |
| Portugal | Yes |
| Puerto Rico | No |
| Qatar | Yes - Talk with our Sales before |
| Réunion | Yes |
| Romania | Yes |
| Russia | Yes - Talk with our Sales before †† |
| Rwanda | Yes |
| Samoa | Yes |
| San Marino | Yes |
| Sao Tome and Principe | Yes |
| Saudi Arabia | Yes - Talk with our Sales before* |
| Senegal | Yes |
| Serbia | Yes |
| Seychelles | Yes |
| Sierra Leone | Yes |
| Singapore | Yes |
| Slovakia | Yes |
| Slovenia | Yes |
| Solomon Islands | Yes |
| Somalia | Yes |
| South Africa | No |
| South Korea | No |
| South Sudan | Yes |
| Spain | Yes |
| Sri Lanka | Yes - Talk with our Sales before |
| St. Kitts and Nevis | Yes |
| St. Lucia | Yes |
| Saint Vincent and the Grenadines | Yes |
| Sudan | Yes |
| Suriname | Yes |
| Swaziland | Yes |
| Sweden | Yes |
| Switzerland | Yes |
| Syria | No |
| Taiwan | No |
| Tajikistan | Yes |
| Tanzania | Yes - Talk with our Sales before |
| Thailand | Yes - Talk with our Sales before |
| Timor-Leste (East Timor) | Yes |
| Togo | Yes |
| Tonga | Yes |
| Trinidad and Tobago | Yes |
| Tunisia | Yes |
| Turkey | Yes - Talk with our Sales before |
| Turkmenistan | Yes |
| Turks and Caicos Islands | Yes |
| Uganda | Yes |
| Ukraine | Yes - Talk with our Sales before for companies based in Ukraine |
| (Not required if company is not based in Ukraine) | |
| United Arab Emirates | Yes - Talk with our Sales before |
| United Kingdom | Yes |
| United States | No |
| Uruguay | No |
| Uzbekistan | Yes |
| Vanuatu | Yes |
| Venezuela | No |
| Vietnam | Yes - Talk with our Sales before |
| Virgin Islands (British Virgin Islands) | Yes |
| Yemen | No |
| Zambia | Yes |
| Zimbabwe | Yes - Talk with our Sales before for companies based in Zimbabwe |
| (Not required if company is not based in Zimbabwe) |
PROHIBITED SENDER ID USES CASES
We have identified the following use cases to be banned from sending messages with alphanumeric sender IDs:
- Gambling
- Dating sites
- Live chats
- Pornography
- Antisocial forces and antisocial organization
- Advertising without Opt-in
- Harmful to children and teenagers
- Spam
- Phishing
- Scam
- Infringement of intellectual properties
- Violations against the law
- Content deemed to be contrary to public order and morality
- Pyramid Scheme related
